| Senators (A-H) | ||||||||||||||
| (Click #s for explanations of bills) | 1 | 4 | 2 | 8 | 11 | 12 | 17 | 20 | 21 | 19 | ||||
| Adelman, Lynn (Mukwonago) | + | + | + | + | + | + | + | + | + | + | 100 | 2 | 102 | A |
| Andrea, Joseph (Kenosha) | - | + | + | + | - | - | NV | + | + | - | 56 | 0 | 56 | C |
| Breske, Roger (Eland) | - | + | + | + | - | - | + | + | + | - | 60 | 7 | 67 | C |
| Buettner, Carol (Oshkosh) | - | - | - | + | - | - | + | - | - | - | 20 | 2 | 22 | D |
| Burke, Brian (Milwaukee) | + | + | + | + | + | + | + | + | + | + | 100 | 46 | 146 | A |
| Chvala, Charles (Madison) | + | + | + | + | + | + | + | + | + | + | 100 | 2 | 102 | A |
| Clausing, Alice (Menomonie) | + | + | + | + | + | + | + | + | + | + | 100 | 6 | 106 | A |
| Cowles, Robert (Green Bay) | - | - | - | + | - | - | + | - | - | - | 20 | 27 | 47 | C |
| Darling, Alberta (River Hills) | - | - | - | + | - | - | + | - | - | - | 20 | 0 | 20 | D |
| Decker, Russell (Schofield) | + | + | + | + | - | + | + | + | + | - | 80 | 3 | 83 | B |
| Drzewiecki, Gary (Pulaski) | - | - | - | + | - | - | + | - | - | - | 20 | -6 | 14 | F |
| Ellis, Michael (Neenah) | + | - | - | + | - | - | + | - | - | - | 30 | 0 | 30 | D |
| Farrow, Margaret (Elm Grove) | - | - | - | - | - | - | + | - | - | - | 10 | -4 | 6 | F |
| Fitzgerald, Scott (Juneau) | - | - | - | + | - | - | - | - | - | - | 10 | 0 | 10 | F |
| George, Gary (Milwaukee) | + | + | + | + | - | + | + | + | + | + | 90 | 0 | 90 | A |
| Grobschmidt, Richard (S. Milwaukee)* | + | NV | NV | + | - | - | + | NV | NV | NV | 73 | 0 | 73 | C |
| Huelsman, Joanne (Waukesha) | - | - | - | - | - | - | + | - | - | - | 10 | -2 | 8 | F |
* = Sen Grobschmidt assumed office in January 1996; prior to that he was in the Assembly. His 1995-96 voting record represents an average of his voting percentage in both houses.
SENATE KEY:
Clean 16 = 94 and up; A = 90 and up; B = 75-89, C =45-74, D = 20-44
F = 19 and below
+ = Environmentally beneficial vote, – = Environmentally harmful vote,
NV = No Vote Recorded
Last Update: 10/2/96
Name: Alex Turner
Email: alturner@execpc.com