| Representatives (U-Z) | |||||||||||||||||||||||
| (Click #s for explanations of bills) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Underheim, Gregg (Oshkosh) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Urban, Frank (Brookfield) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | - | - | - | 16 | 0 | 16 | F |
| Vander Loop, William (Kaukauna) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 89 | 3 | 92 | A |
| Vrakas, Daniel (Hartland) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -3 | 18 | F |
| Walker, Scott (Wauwatosa) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Ward, David (Fort Atkinson) | - | - | - | - | - | - | + | + | - | + | - | - | - | - | + | - | + | - | + | 32 | 0 | 32 | D |
| Wasserman, Sheldon (Milwaukee) | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | 89 | 0 | 89 | B |
| Wilder, Michael (Chippewa Falls) | - | + | + | + | + | + | - | + | + | + | - | - | + | + | + | + | + | + | - | 74 | 0 | 74 | C |
| Williams, Annette (Milwaukee) | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 89 | 0 | 89 | B |
| Wirch, Robert (Kenosha) | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | - | 89 | 3 | 92 | A |
| Wood, Wayne (Janesville) | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 84 | 0 | 84 | B |
| Young, Leon (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | - | 94 | 0 | 94 | A |
| Young, Rebecca (Madison) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 95 | 0 | 95 | A |
| Ziegelbauer, Robert (Manitowoc) | + | + | + | + | + | + | + | + | + | + | + | + | - | - | + | - | + | + | - | 79 | 0 | 79 | C |
| Zukowski, Robert (Thorp) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -3 | 18 | F |
ASSEMBLY KEY:
Clean 16 = 94 and up A = 90 and up; B = 80-89, C = 35-79, D = 21-34,
F = 20 and below
+ = Environmentally beneficial vote – = Environmentally harmful vote NV
= No Vote Recorded
Last Update: 10/2/96
Name: Alex Turner
Email: alturner@execpc.com