| Representatives (R-T) | |||||||||||||||||||||||
| (Click #s for explanations of bills) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Reynolds, Martin (Ladysmith) | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 84 | 10 | 94 | A |
| Riley, Antonio (Milwaukee) | + | + | + | + | + | + | + | + | + | + | - | NV | + | + | + | + | + | + | - | 89 | 0 | 89 | B |
| Robson, Judy (Beloit) | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | - | 89 | 0 | 89 | B |
| Rutkowski, James (Greenfield) | + | + | + | + | + | + | - | + | + | + | - | + | + | - | + | + | + | + | - | 79 | 0 | 79 | C |
| Ryba, John (Green Bay) | + | + | + | + | + | + | NV | NV | + | NV | NV | + | + | - | + | - | + | + | - | 80 | 0 | 80 | B |
| Schneider, Marlin (Wisconsin Rapids) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 95 | 0 | 95 | A |
| Schneiders, Lolita (Menomonee Falls) | - | - | - | - | - | - | + | + | - | + | - | - | - | - | + | - | - | - | - | 21 | 0 | 21 | D |
| Seratti, Lorraine (Florence) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 6 | 27 | D |
| Silbaugh, Rudy (Stoughton) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Skindrud, Richard (Mount Horeb) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -3 | 18 | F |
| Springer, Thomas (Mosinee) | + | + | + | + | + | + | - | + | + | + | + | + | - | NV | + | - | + | + | - | 78 | 0 | 78 | C |
| Travis, David (Madison) | + | + | + | + | + | + | + | + | + | + | - | + | + | NV | + | + | + | + | - | 89 | 0 | 89 | B |
| Turner, Robert (Racine) | - | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 84 | 2 | 86 | B |
ASSEMBLY KEY:
Clean 16 = 94 and up A = 90 and up; B = 80-89, C = 35-79, D = 21-34,
F = 20 and below
+ = Environmentally beneficial vote – = Environmentally harmful vote NV
= No Vote Recorded
Last Update: 10/2/96
Name: Alex Turner
Email: alturner@execpc.com