| Representatives (M-P) | |||||||||||||||||||||||
| (Click #s for explanations of bills) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Meyer, Mark (La Crosse) | - | + | + | + | + | + | - | + | + | + | - | + | + | + | + | + | + | + | + | 84 | 0 | 84 | B |
| Morris-Tatum, Johnnie (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 95 | 0 | 95 | A |
| Murat, William (Stevens Point) | + | + | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | + | - | 94 | 0 | 94 | A |
| Musser, Terry (Black River Falls) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Nass, Stephen (Whitewater) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Notestein, Barbara (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | - | 94 | 0 | 94 | A |
| Olsen, Luther (Berlin) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Ott, Alvin (Forest Junction) | - | - | - | - | - | - | + | + | - | + | - | - | - | - | + | - | + | - | - | 26 | 0 | 26 | D |
| Otte, Clifford (Sheboygan Falls) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -3 | 18 | F |
| Ourada, Thomas (Antigo) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 6 | 27 | D |
| Owens, Carol (Oshkosh) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 3 | 24 | D |
| Plache, Kimberly (Racine) * | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | - | 89 | 0 | 89 | B |
| Plale, Jeffrey (South Milwaukee) ** | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | NV | + | + | + | NV | 100 | 0 | 100 | A |
| Plombon, David (Stanley) | + | + | + | + | + | + | - | + | + | + | + | + | + | + | + | + | + | + | NV | 94 | 5 | 99 | A |
| Porter, Cloyd (Burlington) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Potter, Rosemary (Milwaukee) | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | - | 84 | 0 | 84 | B |
| Powers, Michael (Albany) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Prosser, David (Appleton) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
*Rep. Plache is now a state senator, thanks to beating
Sen. George Petak in his recall election.
** Rep. Plale had an impressive start to his Assembly
tenure (he was elected late in the season) however, he was not included
as a Clean 16 recipient due to his abbreviated voting record.
ASSEMBLY KEY:
Clean 16 = 94 and up A = 90 and up; B = 80-89, C = 35-79, D = 21-34,
F = 20 and below
+ = Environmentally beneficial vote – = Environmentally harmful vote NV
= No Vote Recorded
Last Update: 10/2/96
Name: Alex Turner
Email: alturner@execpc.com