| Representatives (K-L) | |||||||||||||||||||||||
| (Click #s for explanations of bills) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Kaufert, Dean (Neenah) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Kelso, Carol (Green Bay) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -2 | 19 | F |
| Klusman, Judith (Oshkosh) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -6 | 15 | F |
| Kreibich, Rob (Eau Claire) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Kreuser, James (Kenosha) | + | + | + | + | + | + | - | + | + | + | + | + | + | - | + | + | + | + | - | 84 | 0 | 84 | B |
| Krug, Shirley (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 95 | 0 | 95 | A |
| Krusick, Margaret (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | NV | + | + | + | + | + | + | - | 94 | 0 | 94 | A |
| Kunicki, Walter (Milwaukee) | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | - | 84 | 0 | 84 | B |
| La Fave, John (Brown Deer) | + | + | + | + | + | + | + | + | + | + | - | + | + | - | + | + | + | + | - | 84 | 0 | 84 | B |
| Ladwig, Bonnie (Racine) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Lasee, Frank (Ledgeview) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Lazich, Mary (New Berlin) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | - | - | - | 16 | 0 | 16 | F |
| Lehman, Michael (Hartford) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -3 | 18 | F |
| Linton, Barbara (Highbridge) | - | + | + | + | + | + | - | + | + | + | + | - | + | + | + | - | + | + | - | 74 | 3 | 77 | B |
| Lorge, William (Bear Creek) | - | - | - | - | - | + | - | + | - | + | - | + | - | - | + | - | + | + | - | 37 | 0 | 37 | C |
ASSEMBLY KEY:
Clean 16 = 94 and up A = 90 and up; B = 80-89, C = 35-79, D = 21-34,
F = 20 and below
+ = Environmentally beneficial vote – = Environmentally harmful vote NV
= No Vote Recorded
Last Update: 10/2/96
Name: Alex Turner
Email: alturner@execpc.com