| Representatives (H-J) | |||||||||||||||||||||||
| (Click #s for explanations of bills) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Hahn, Eugene (Cambria) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -6 | 15 | F |
| Handrick, Joseph (Minocqua) | - | - | - | - | - | - | - | + | - | + | - | NV | - | - | + | - | + | - | - | 22 | 4 | 26 | D |
| Hanson, Doris (McFarland) | + | + | + | + | + | + | + | + | + | + | - | + | + | + | + | + | + | + | - | 89 | 0 | 89 | B |
| Harsdorf, Sheila (River Falls) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Hasenohrl, Donald (Pittsville) | - | + | + | + | + | - | - | + | - | + | - | - | + | - | + | + | + | + | - | 58 | 0 | 58 | C |
| Hoven, Timothy (Port Washington) | - | - | - | - | - | - | - | + | - | + | NV | - | - | - | + | - | + | - | - | 22 | 0 | 22 | D |
| Huber, Gregory (Wausau) | - | + | + | + | + | + | + | + | + | + | + | - | + | + | + | - | + | + | - | 79 | 0 | 79 | B |
| Hubler, Mary (Rice Lake) | - | + | + | + | + | + | + | + | + | + | - | + | + | + | + | - | + | + | - | 79 | 0 | 79 | B |
| Huebsch, Michael (Onalaska) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 2 | 23 | D |
| Hutchison, David (Luxemburg) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -2 | 19 | F |
| Jensen, Scott (Waukesha) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | - | - | - | 16 | -3 | 13 | F |
| Johnsrud, DuWayne (Eastman) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 14 | 35 | C |
ASSEMBLY KEY:
Clean 16 = 94 and up A = 90 and up; B = 80-89, C = 35-79, D = 21-34,
F = 20 and below
+ = Environmentally beneficial vote – = Environmentally harmful vote NV
= No Vote Recorded
Last Update: 10/2/96
Name: Alex Turner
Email: alturner@execpc.com