| Representatives (C-G) | |||||||||||||||||||||||
| (Click #s for explanations of bills) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Carpenter, Timothy (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 95 | 0 | 95 | A |
| Coggs, G. Spencer (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 95 | 0 | 95 | A |
| Coleman, Charles (Whitewater) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Cullen, David (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | + | 95 | 3 | 98 | A |
| Dobyns, John (Fond Du Lac) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | + | 26 | 0 | 26 | D |
| Dueholm, Robert (Luck) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 95 | 0 | 95 | A |
| Duff, Marc (New Berlin) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 3 | 24 | D |
| Foti, Steven (Oconomowoc) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Freese, Stephen (Dodgeville) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 5 | 26 | D |
| Gard, John (Peshtigo) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 6 | 27 | D |
| Goetsch, Robert (Juneau) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Green, Mark (Green Bay) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -6 | 15 | F |
| Grobschmidt, Richard (S. Milwaukee)* | NV | + | + | + | + | NV | NV | NV | + | NV | NV | NV | NV | NV | NV | NV | NV | NV | - | 73 | 0 | 73 | C |
| Gronemus, Barbara (Whitehall) | - | + | + | + | + | + | - | + | - | + | - | - | + | - | + | - | + | + | - | 58 | 0 | 58 | C |
| Grothman, Glenn (West Bend) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 3 | 24 | D |
| Gunderson, Scott (Waterford) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
* Rep. Grobschmidt was elected into the Senate in January 1996. His 1995-96 voting record represents an average of his voting percentage in both houses
ASSEMBLY KEY:
Clean 16 = 94 and up A = 90 and up; B = 80-89, C = 35-79, D = 21-34,
F = 20 and below
+ = Environmentally beneficial vote – = Environmentally harmful vote NV
= No Vote Recorded
Last Update: 10/2/96
Name: Alex Turner
Email: alturner@execpc.com