| Representatives (A-B) | |||||||||||||||||||||||
| (Click #s for explanations of bills) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||
| Ainsworth, John (Shawano) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Albers, Sheryl (Loganville) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -5 | 16 | F |
| Baldus, Al (Menomonie) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | 95 | 0 | 95 | A |
| Baldwin, Tammy (Madison) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 0 | 100 | A |
| Baumgart, James (Sheboygan) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 6 | 106 | A |
| Bell, Jeannette (West Allis) | + | + | + | + | + | + | - | + | + | + | + | NV | + | + | + | + | + | + | + | 94 | 0 | 94 | A |
| Black, Spencer (Madison) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 50 | 150 | A |
| Bock, Peter (Milwaukee) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | 100 | 8 | 108 | A |
| Boyle, Frank (Superior) | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | - | + | + | - | 89 | 2 | 91 | A |
| Brancel, Ben (Endeavor) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | 0 | 21 | D |
| Brandemuehl, David (Fennimore) | - | - | - | - | - | - | - | + | - | + | - | - | - | - | + | - | + | - | - | 21 | -3 | 18 | F |
ASSEMBLY KEY:
Clean 16 = 94 and up A = 90 and up; B = 80-89, C = 35-79, D = 21-34,
F = 20 and below
+ = Environmentally beneficial vote – = Environmentally harmful vote NV
= No Vote Recorded
Last Update: 10/02/96
Name: Alex Turner
Email: alturner@execpc.com